| Name} Williams, Percy Howard | Family History} Hancock | |||||||||||||||||||||
| Title} | Race} White | Sex} Male | ||||||||||||||||||||
| Birth: Date} Fam ??? 1887 | Place} , , Pennsylvania | |||||||||||||||||||||
| Marr.: Date} | Place} | |||||||||||||||||||||
| Death: Date} Aft Jan 1920 | Place} | |||||||||||||||||||||
| Burial: Date} Aft Jan 1920 | Place} | |||||||||||||||||||||
| Grave Marker} |  
      
  | |||||||||||||||||||||
| Parents: }     Prof. Thomas McCaw Williams & Ida M. Richmond Relationship No.} 205  | ||||||||||||||||||||||
| 1st Household No.} | ||||||||||||||||||||||
|        Occupation 1}  Stenographer  Occupation 2}  | ||||||||||||||||||||||
| Religion/Church} | ||||||||||||||||||||||
| Spouses:   Prime}    Total Number of}  | ||||||||||||||||||||||
| Notes: His middle initial may have been "R" per the 1910 & 1920 censuses. He was single in 1920 at age 32. | ||||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
| Baptism Date} | Place} | |||||||||||||||||||||
| Confirm. Date} | Photo} None | |||||||||||||||||||||
| Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
| Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
| Military: Service} for the State of} | ||||||||||||||||||||||
| Health Condition}       Cause of Death}  | 
    
    
  | |||||||||||||||||||||
| Copyright © 2003 - 2004 by Daniel W. Hancock. All Rights Reserved. | ||||||||||||||||||||||
         Home Page
    | 
       Next Page  
    |