| Name} McCaw, Susannah (Susan) | Family History} Hancock | |||||||||||||||||||||
| Title} | Race} White | Sex} Female | ||||||||||||||||||||
| Birth: Date} Cal 1834/1835 | Place} , , Pennsylvania | |||||||||||||||||||||
| Marr.: Date} Cir 1854 | Place} , , Pennsylvania (Link) | |||||||||||||||||||||
| Death: Date} Exa 20 Apr 1875 | Place} | |||||||||||||||||||||
| Burial: Date} Cir 22 Apr 1875 | Place} Pine Creek Cemetery, Allegheny, Pennsylvania | |||||||||||||||||||||
| Grave Marker} Yes |
| |||||||||||||||||||||
| Parents: } Thomas McCaw & Elizabeth Magee Relationship No.} 610 | ||||||||||||||||||||||
| 1st Household No.} 110 = West Deer, Allegheny, Penns. | ||||||||||||||||||||||
| Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||||
| Religion/Church} | ||||||||||||||||||||||
| Spouses: Prime}
Williams, William Total Number of} 1 | ||||||||||||||||||||||
| Notes: The U.S. 1860 census (Source 102) has a Jane McCaw working in Susannah's household as a Domestic. | ||||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
| Baptism Date} | Place} | |||||||||||||||||||||
| Confirm. Date} | Photo} None | |||||||||||||||||||||
| Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
| Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
| Military: Service} for the State of} | ||||||||||||||||||||||
| Health Condition} Cause of Death} |
| |||||||||||||||||||||
| Copyright © 2003 - 2005 by Daniel W. Hancock. All Rights Reserved. | ||||||||||||||||||||||
Home Page
|
Next Page
|