| Name} Hancock, Frances (Fanny) | Family History} Hancock | |||||||||||||||||||||
| Title} | Race} | Sex} Female | ||||||||||||||||||||
| Birth: Date} Cal 1838/1839 | Place} South Molton, Devon, England | |||||||||||||||||||||
| Marr.: Date} | Place} | |||||||||||||||||||||
| Death: Date} Aft 1880 | Place} | |||||||||||||||||||||
| Burial: Date} Aft 1880 | Place} | |||||||||||||||||||||
| Grave Marker} |
| |||||||||||||||||||||
| Parents: } James Hancock & Jane Loosemore Relationship No.} 19 | ||||||||||||||||||||||
| 1st Household No.} 210 = Chittlehampton, Devon, England | ||||||||||||||||||||||
| Occupation 1} Farmer's daughter Occupation 2} Housekeeper | ||||||||||||||||||||||
| Religion/Church} | ||||||||||||||||||||||
| Spouses: First} Total Number of} 0? | ||||||||||||||||||||||
| Notes: Fanny lived with her parents for four decades, and with her father after her mother passed on in 1879. Fanny was the oldest of her parents' seven children — and probably never married. She lived in Devon County, England. Click on 1st Household No. for more details on her residences. She probably passed on in the 1890s. | ||||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
| Baptism Date} | Place} | |||||||||||||||||||||
| Confirm. Date} | Photo} None | |||||||||||||||||||||
| Immigr'n Date} | Port} | |||||||||||||||||||||
| Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
| Military: Service} for the State of} | ||||||||||||||||||||||
| Health Condition} Cause of Death} |
| |||||||||||||||||||||
| Copyright © 2006, 2013 by Daniel W. Hancock. All Rights Reserved. | ||||||||||||||||||||||
Home Page
|
View
Tree
|
Next Page
|