| Name} Doty, Anna Elizabeth (Annie) | Family History} Hancock | |||||||||||||||||||||
| Title} | Race} White | Sex} Female | ||||||||||||||||||||
| Birth: Date} Cal 1840 | Place} , , Missouri | |||||||||||||||||||||
| Marr.: Date} Cir 1862 | Place} (Link) | |||||||||||||||||||||
| Death: Date} Aft 1898 | Place} | |||||||||||||||||||||
| Burial: Date} Aft 1898 | Place} | |||||||||||||||||||||
| Grave Marker} |
| |||||||||||||||||||||
| Parents: } Not traced Relationship No.} None | ||||||||||||||||||||||
| 1st Household No.} | ||||||||||||||||||||||
| Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||||
| Religion/Church} | ||||||||||||||||||||||
| Spouses: First}
Stockton, Henry Clay (Decke) Total Number of} 1? | ||||||||||||||||||||||
| Notes: Annie was the defendant in five Lassen County lawsuits against her from 1895 through 1899. | ||||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
| Baptism Date} | Place} | |||||||||||||||||||||
| Confirm. Date} | Photo} None | |||||||||||||||||||||
| Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
| Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
| Military: Service} for the State of} | ||||||||||||||||||||||
| Health Condition} Cause of Death} |
| |||||||||||||||||||||
| Copyright © 2007 by Daniel W. Hancock. All Rights Reserved. | ||||||||||||||||||||||
Home Page
|
Next Page
|