| Name} Shipley, Melissa Jane (Lizzie) | Family History} Hancock | |||||||||||||||||||
| Title} | Race} White | Sex} Female | ||||||||||||||||||
| Birth: Date} Cal Feb 1845/46 | Place} , , Iowa | |||||||||||||||||||
| Marr.: Date} Exa 23 Aug 1863 | Place} , Douglas, Nebraska (Link) | |||||||||||||||||||
| Death: Date} Aft May 1910 | Place} | |||||||||||||||||||
| Burial: Date} Aft May 1910 | Place} | |||||||||||||||||||
| Grave Marker} |
| |||||||||||||||||||
| Parents: } Not traced Relationship No.} None | ||||||||||||||||||||
| 1st Household No.} | ||||||||||||||||||||
| Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||
| Religion/Church} | ||||||||||||||||||||
| Spouses: First}
Peck, Martin Luther Total Number of} 1 | ||||||||||||||||||||
| Notes: None | ||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||
| Baptism Date} | Place} | |||||||||||||||||||
| Confirm. Date} | Photo} None | |||||||||||||||||||
| Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||
| Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||
| Military: Service} for the State of} | ||||||||||||||||||||
| Health Condition} Cause of Death} |
| |||||||||||||||||||
| Copyright © 2010 by Daniel W. Hancock. All Rights Reserved. | ||||||||||||||||||||
Home Page
|
Next Page
|