| Name} Baldwin, Edward James | Family History} Olson | |||||||||||||||||||||||||||||||||
| Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||
| Birth: Date} Exa 19 Apr 1872* | Place} New Jersey | |||||||||||||||||||||||||||||||||
| Marr.: Date} Exa 7 Apr 1895 | Place} Newark, Essex, New Jersey (Link) | |||||||||||||||||||||||||||||||||
| Death: Date} Exa 28 Jan 1962 | Place} Los Angeles, Los Angeles, California | |||||||||||||||||||||||||||||||||
| Burial: Date} Aft 28 Jan 1962 | Place} | |||||||||||||||||||||||||||||||||
| Grave Marker} |
| |||||||||||||||||||||||||||||||||
| Parents: } Daniel Webster Baldwin & Evelena Jacobus Relationship No.} 16 | ||||||||||||||||||||||||||||||||||
| 1st Household No.} 22 = Caldwell, Essex, New Jersey | ||||||||||||||||||||||||||||||||||
| Occupation 1} Clerk Occupation 2} Bookkeeper | ||||||||||||||||||||||||||||||||||
| Religion/Church} | ||||||||||||||||||||||||||||||||||
| Spouses: Prime}
Young, Ella M. Total Number of} 1 | ||||||||||||||||||||||||||||||||||
| Notes: Edward James Baldwin was born about 19 Apr 1872* in New Jersey, the first son of Daniel Webster Baldwin and Evelena Jacobus. His place of birth was Caldwell, Essex County. In the 1880 USA census, he was living with his parents and younger brother, Leslie George Baldwin, in Caldwell. | ||||||||||||||||||||||||||||||||||
| Edward J. Baldwin married Ella M. Young, 21, on 7 Apr 1895 in Newark, Essex, New Jersey
In the 1900 USA census, he and Ella were living at 124 Wright Street, Newark, Essex, New Jersey.
This was the home of Ella's parents, Charles and Louise Young, and her younger brother Walter.
Edward was a shipping clerk. Edward and Ella had three children, namely Earl, born in 1901, an unidentified child who died before 1910. In the 1905 New Jersey State census, Edward J. Baldwin, 33, and his wife Ella M., 31, were living at 130 Sherman Ave., Newark. Edward was a clerk for Hositary Engineer, their house was rented. Their son Earl W. was 4 years. Their second son Herold was born 1 Apr 1908, also in Newark. In the 1910 USA census, James, Ella, and their two sons were living at 27 Vanderpool Street, Newark. Edward was a bookkeeper for a jewelry factory. In the 1915 New Jersey State census, Edward J. Baldwin, 43, and his wife Helen [sic], 41, were living at 191 Eagle Rock Ave., West Orange, Essex, New Jersey. They were renting their home, and Edward was a shipping clerk. Their sons were Earl W., 14, and Herold, 7. In the 1920 USA census, Edward and the family was still on Eagle Rock Avenue in West Orange, Essex, New Jersey. Edward was an assembler for a phonograph maker. It is possible that this was for Thomas J. Edison, as his son Earl at one time was an office boy for Edison. The family reports that upon retirement, Edward and Ella moved to the Santa Monica, Palms, or Culver City area in Los Angeles County, California. The photo of Edward and Ella, seen below, is dated 20 Dec 1925, taken in the Palms area of Los Angeles. No record of Edward or Ella is found in the 1930 USA census. Edward's wife Ella died some time before 1940. In the 1940 USA census, Edward is widowed, and is a boarder with Carey Samples, a divorced woman, at 3729 Bagley Avenue, Los Angeles. He reportedly was living at this address in 1935. No occupation is listed, and the census records a 12th grade education. in 1937, his address is given as 3765 Bagley (P O Palm). In 1944, Edward's address was given as 3744 Bagley Avenue, Los Angeles on an affidavit regarding the birthdate of his niece, Evelyn M. Miller. His two sons, Earl and Herold, lived and worked in this area of Los Angeles. Edward reportedly fished everyday from the Venice Beach Pier. No record of Edward is found in the 1950 U.S. census. Edward died 28 Jan 1962 in Los Angeles County, California. His place of burial is unknown. *The New Jersey Birth, Marriage and Death Index reports a birth date of 19 Apr 1892 for a male born to Daniel W. and Evaline Baldwin. The family reports a birthdate of 1 Apr 1872; the 1920 USA census states Apr 1872; and the California Death Index reports a birthdate of 9 Apr 1873. | ||||||||||||||||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||
| Baptism Date} | Place} | | ||||||||||||||||||||||||||||||||
| Confirm. Date} | Photos} Edward & Ella, 1925 | |||||||||||||||||||||||||||||||||
| Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||
| Education: Grade} High school or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||
| Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||
| Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||
| Copyright © 2008 - 2014, 2026 by Karen L. Hancock. All Rights Reserved. | ||||||||||||||||||||||||||||||||||
Home Page
|
View
Tree
|
Next Page
|