| Name} Duhig, Isaac Morton | Family History} Hancock | |||||||||||||||||||||||||||
| Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||
| Birth: Date} Fam 24 Apr 1862 | Place} Rancho Huichica, Napa, California | |||||||||||||||||||||||||||
| Marr1: Date} Cir 1882/1884 | Place} (Link) | |||||||||||||||||||||||||||
| Marr2: Date} Exa 1 Aug 1893 | Place} Atlas Peak, Napa, California (Link) | |||||||||||||||||||||||||||
| Death: Date} Exa 4 Jun 1925 | Place} Las Amigas district, Napa, California | |||||||||||||||||||||||||||
| Burial: Date} Exa 6 Jun 1925 | Place} Tulocay Cemetery, Napa, Napa, California | |||||||||||||||||||||||||||
| Grave Marker} Yes |
| |||||||||||||||||||||||||||
| Parents: } James Edward Duhig Jr. & Sarah Howland Morton Relationship No.} 63 | ||||||||||||||||||||||||||||
| 1st Household No.} | ||||||||||||||||||||||||||||
| Occupation 1} Rancher Occupation 2} | ||||||||||||||||||||||||||||
| Religion/Church} | ||||||||||||||||||||||||||||
| Spouses: First}
Ralston, Mary Second} Harris, Isabelle Eliza Total Number of} 2 | ||||||||||||||||||||||||||||
| Notes: None | ||||||||||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||
| Baptism Date} | Place} | |||||||||||||||||||||||||||
| Confirm. Date} | Photo} None | |||||||||||||||||||||||||||
| Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||
| Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||
| Military: Service} for the State of} | ||||||||||||||||||||||||||||
| Health Condition} Cause of Death} Firearm accident |
| |||||||||||||||||||||||||||
| Copyright © 2012 by Daniel W. Hancock and 2022 by Karen L. Hancock. All Rights Reserved. | ||||||||||||||||||||||||||||
Home Page
|
Next Page
|