| Name} Johnson, Delbert L. | Family History} Hancock | |||||||||||||||||||||
| Title} | Race} White | Sex} Male | ||||||||||||||||||||
| Birth: Date} Cal 1910 | Place} , , California | |||||||||||||||||||||
| Marr.: Date} Fam 3 Jan 1930 | Place} (Link) | |||||||||||||||||||||
| Death: Date} Cal 19??* | Place} | |||||||||||||||||||||
| Burial: Date} Cal 19??* | Place} | |||||||||||||||||||||
| Grave Marker} |
| |||||||||||||||||||||
| Parents: } Not traced Relationship No.} None | ||||||||||||||||||||||
| 1st Household No.} | ||||||||||||||||||||||
| Occupation 1} Production clerk Occupation 2} Police officer | ||||||||||||||||||||||
| Religion/Church} | ||||||||||||||||||||||
| Spouses: First}
Land, Bethel Clydine Total Number of} 1? | ||||||||||||||||||||||
| Notes: In 1930 Delbert and his new wife lived in a rental residence in Berkeley,
California. In 1938 he was registered as a Republican voter in Napa. *It is assumed that Delbert died based upon his age and a Napa County death record that is probably his. | ||||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
| Baptism Date} | Place} | |||||||||||||||||||||
| Confirm. Date} | Photo} None | |||||||||||||||||||||
| Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
| Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
| Military: Service} for the State of} | ||||||||||||||||||||||
| Health Condition} Cause of Death} |
| |||||||||||||||||||||
| Copyright © 2008 by Daniel W. Hancock. All Rights Reserved. | ||||||||||||||||||||||
Home Page
|
Next Page
|