| Name} Glos, Dorothy June | Family History} Hancock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth: Date} Fam 3 Jun 1919 | Place} 2nd Street house, Napa, Napa, California | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Marr1: Date} Exa 25 Jan 1941 | Place} Reno, Washoe, Nevada (Link) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Marr2: Date} Exa 3 Jul 1971 | Place} Presbyterian Ch., Napa, Napa, Calif. (Link) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Death: Date} Exa 19 Nov 2015 | Place} Napa, Napa, California | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial: Date} Exa 28 Nov 2015 | Place} Tulocay Cemetery, Napa, Napa, California | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Grave Marker} ? |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Parents: } Edward Jacob Glos & Myrtle Mary Hancock Relationship No.} 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Household No.} 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation 1} Housewife Occupation 2} Historian/genealogist | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion/Church} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouses: First}
Arruda, Donald Joseph (Bill) Second} Soderholm, Edward Paul (Ned) Total Number of} 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: Dorothy attended Lincoln Elementary and Napa Intermediate schools.
She graduated with honors from Napa High in 1936, one year early due to her academic excellence.
After graduation Dorothy took a summer job at Lokoya Lodge where she met her husband to be, Donald Arruda.
They married in 1941 and had 3 daughters. Donald died in 1969.
In 1971 Dorothy married Edward Soderholm. Their marriage lasted for 35 years and together they provided a place for many family gatherings and treasured family memories. Dorothy enjoyed working on many creative and community activities. Her top five activities were: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} See Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Baptism Date} | Place} |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Confirm. Date} | Photo} Dorothy in her latter years | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2019 by Daniel W. Hancock. All Rights Reserved. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page
|
Next Page
|