| Name} McCaw, Thomas | Family History} Hancock | |||||||||||||||||||||
| Title} | Race} White | Sex} Male | ||||||||||||||||||||
| Birth: Date} Fam 1797 | Place} , , Ireland | |||||||||||||||||||||
| Marr.: Date} Cir 1819/1824 | Place} (Link) | |||||||||||||||||||||
| Death: Date} Aft Jun 1880 | Place} | |||||||||||||||||||||
| Burial: Date} Aft Jun 1880 | Place} Covenanter Woods, Adams, , | |||||||||||||||||||||
| Grave Marker} |
| |||||||||||||||||||||
| Parents: } Unknown — Research pending Relationship No.} Pending | ||||||||||||||||||||||
| 1st Household No.} | ||||||||||||||||||||||
| Occupation 1} Farmer Occupation 2} | ||||||||||||||||||||||
| Religion/Church} Presbyterian | ||||||||||||||||||||||
| Spouses: Prime}
Magee, Elizabeth Total Number of} 1 | ||||||||||||||||||||||
| Notes: His parents were both born in Ireland. Thomas was a communicant member of the Pine Creek Reformed Presbyterian Church in May 1843. He lived in the same township in Allegheny County, Pennsylvania, for over 50 years. | ||||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
| Baptism Date} | Place} | |||||||||||||||||||||
| Confirm. Date} | Photo} Thomas circa 1880 | | ||||||||||||||||||||
| Immigr'n Date} | Port} | |||||||||||||||||||||
| Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
| Military: Service} for the State of} | ||||||||||||||||||||||
| Health Condition} Cause of Death} |
| |||||||||||||||||||||
| Copyright © 2005 by Daniel W. Hancock. All Rights Reserved. | ||||||||||||||||||||||
Home Page
|
Next Page
|