| Name} Nickels, Susanna (Susan or Susie) | Family History} Hancock | |||||||||||||||||||||
| Title} | Race} White | Sex} Female | ||||||||||||||||||||
| Birth: Date} Exa Summer 1868 | Place} South Molton, Devon, England | |||||||||||||||||||||
| Marr.: Date} Exa 17 Feb 1897 | Place} Plympton, Lambton, Ontario (Link) | |||||||||||||||||||||
| Death: Date} Exa 21 Jul 1900 | Place} , Rural Municipality (R.M.) of Arthur, Manitoba | |||||||||||||||||||||
| Burial: Date} Cir 24 Jul 1900 | Place} | |||||||||||||||||||||
| Grave Marker} |
| |||||||||||||||||||||
| Parents: } Hugh Nickels & Elizabeth Whiting Relationship No.} 834 | ||||||||||||||||||||||
| 1st Household No.} 250 = Bishops Nympton, Devon, England | ||||||||||||||||||||||
| Occupation 1} Occupation 2} | ||||||||||||||||||||||
| Religion/Church} Methodist | ||||||||||||||||||||||
| Spouses: First}
Anderson, Robert Total Number of} 1? | ||||||||||||||||||||||
| Notes: Susanna emmigrated from England at age 4 with her parents. She passed on in Manitoba at age 32 just two weeks after the birth of her son Percy. | ||||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
| Baptism Date} | Place} | | ||||||||||||||||||||
| Confirm. Date} | Photo} Susanna circa 1898 | |||||||||||||||||||||
| Immigr'n Date} Exa 9 May 1873 | Port} New York | |||||||||||||||||||||
| Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
| Military: Service} for the State of} | ||||||||||||||||||||||
| Health Condition} Cause of Death} Childbirth complications |
| |||||||||||||||||||||
| Copyright © 2011 by Daniel W. Hancock. All Rights Reserved. | ||||||||||||||||||||||
Home Page
|
View
Tree
|
Next Page
|