| Name} Anderson, Robert | Family History} Hancock | |||||||||||||||||||||
| Title} | Race} White | Sex} Male | ||||||||||||||||||||
| Birth: Date} Fam 11 Jul 1867 | Place} Nassagaweya, Halton, Ontario | |||||||||||||||||||||
| Marr.: Date} Exa 17 Feb 1897 | Place} Plympton, Lambton, Ontario (Link) | |||||||||||||||||||||
| Marr.: Date} | Place} | |||||||||||||||||||||
| Death: Date} Fam 1942 | Place} | |||||||||||||||||||||
| Burial: Date} Cir 1942 | Place} | |||||||||||||||||||||
| Grave Marker} |
| |||||||||||||||||||||
| Parents: } Robert Anderson & Nancy McPhedran Relationship No.} None | ||||||||||||||||||||||
| 1st Household No.} | ||||||||||||||||||||||
| Occupation 1} Farmer Occupation 2} | ||||||||||||||||||||||
| Religion/Church} Methodist | ||||||||||||||||||||||
| Spouses: First}
Nickels, Susanna (Susan or Susie) Second} Beatson, Margaret Total Number of} 2? | ||||||||||||||||||||||
| Notes: Robert resided in Napinka, Manitoba, at the time of his marriage to Susanna. | ||||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
| Baptism Date} | Place} | | ||||||||||||||||||||
| Confirm. Date} | Photo} Robert circa 1898 | |||||||||||||||||||||
| Immigr'n Date} | Port} | |||||||||||||||||||||
| Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
| Military: Service} for the State of} | ||||||||||||||||||||||
| Health Condition} Cause of Death} |
| |||||||||||||||||||||
| Copyright © 2011 by Daniel W. Hancock. All Rights Reserved. | ||||||||||||||||||||||
Home Page
|
Next Page
|