| Name} Bird, Elizabeth | Family History} Hancock | |||||||||||||||||||||
| Title} | Race} White | Sex} Female | ||||||||||||||||||||
| Birth: Date} Fam 1827 | Place} , Campbell, Kentucky | |||||||||||||||||||||
| Marr.: Date} Fam 19 Oct 1843 | Place} , Kenton, Kentucky (Link) | |||||||||||||||||||||
| Death: Date} Aft 1843 | Place} | |||||||||||||||||||||
| Burial: Date} Aft 1843 | Place} | |||||||||||||||||||||
| Grave Marker} |  
      
  | |||||||||||||||||||||
| Parents: }  Thomas Bird & Elizabeth Pickett  Relationship No.} 790  | ||||||||||||||||||||||
| 1st Household No.} | ||||||||||||||||||||||
|        Occupation 1}     Occupation 2}  | ||||||||||||||||||||||
| Religion/Church} | ||||||||||||||||||||||
| Spouses:    First} 
                   Bagby, William Alexander Total Number of} 1  | ||||||||||||||||||||||
| Notes: None | ||||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
| Baptism Date} | Place} | |||||||||||||||||||||
| Confirm. Date} | Photo} None | |||||||||||||||||||||
| Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
| Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
| Military: Service} for the State of} | ||||||||||||||||||||||
| Health Condition}       Cause of Death}  | 
    
    
  | |||||||||||||||||||||
| Copyright © 2012 by Daniel W. Hancock. All Rights Reserved. | ||||||||||||||||||||||
         Home Page
    | 
       Next Page  
    |