| Name} Stevick, Walter Franklin | Family History} Hancock | |||||||||||||||||||
| Title} | Race} White | Sex} Male | ||||||||||||||||||
| Birth: Date} Fam 16 Jun 1896 | Place} , , Pennsylvania | |||||||||||||||||||
| Marr.: Date} Cal 1918 | Place} (Link) | |||||||||||||||||||
| Death: Date} Exa 15 Jan 1964 | Place} | |||||||||||||||||||
| Burial: Date} Cir 18 Jan 1964 | Place} Mars Cemetery, Mars, Butler, Pennsylvania | |||||||||||||||||||
| Grave Marker} Yes |
| |||||||||||||||||||
| Parents: } Hiram E. Stevick & Francis E. ? Relationship No.} None | ||||||||||||||||||||
| 1st Household No.} | ||||||||||||||||||||
| Occupation 1} Ruffing at steel mill Occupation 2} Laborer at steel mill | ||||||||||||||||||||
| Religion/Church} | ||||||||||||||||||||
| Spouses: Prime}
Covert, Thelma Violet Total Number of} 1 | ||||||||||||||||||||
| Notes: None | ||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||
| Baptism Date} | Place} | |||||||||||||||||||
| Confirm. Date} | Photo} None | |||||||||||||||||||
| Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||
| Education: Grade} 8th | ||||||||||||||||||||
| Military: Service} U.S. Army PVT Medical Department WWI | ||||||||||||||||||||
| Health Condition} Cause of Death} |
| |||||||||||||||||||
| Copyright © 2015 by Daniel W. Hancock. All Rights Reserved. | ||||||||||||||||||||
Home Page
|
Next Page
|