| Male/Husband} McCord, Abijah S. |
Family History} Hancock |
| Female/Wife} Ritchie, Susan D. |
Relationship Type} Marriage |
| Marriage: Date} Exa 23 Mar 1837 |
Place} , Clinton, Missouri |
Ended: On Date} Aft 1960
By} |
|
| 1st Household No.} |
| Photo} None |
Last Updated
by} Dan Hancock |
Date Updated} 2 Jul 2012
Date Created} 26 Jun 2012 |
|
Notes: In 1850 the McCord family resided in Clinton County, Missouri.
In 1860 the McCord family resided in DeKalb County, Missouri.
|
| Children: |
Total # of Children} 11 |
Seq. # of Primary} 3 |
| 1st Child} | McCord, Benjamin William | Born} Fam 1838 |
| 2nd Child} | McCord, Eliza A. | Born} Fam 1840 |
| 3rd Child} | McCord, Sarah Elizabeth | Born} Cal 1841 |
| 4th Child} | McCord, John R. | Born} Cal 1842 |
| 5th Child} | McCord, William D. | Born} Fam 1844 |
| 6th Child} | McCord, Camissa S. | Born} Cal 1847 |
| 7th Child} | McCord, Nancy Jane | Born} Cal 1850 |
| 8th Child} | McCord, Archibald S. | Born} Cal 1852 |
| 9th Child} | McCord, Elias A. | Born} Cal 1854 |
| 10th Child} | McCord, James D. | Born} Cal 1857 |
| 11th Child} | McCord, Mary S. | Born} Cal 1860 |
|
|
Copyright © 2012 by Daniel W. Hancock. All Rights Reserved. |