 |
Family History} Olson |
| HH Type} Cemetery |
| Address/Location: | |
| Name(s)} | Knox Presbyterian Church Cemetery |
| Optional} | Perth County |
| Str./Apt.} | Logan Twp. |
| City/etc.} | Mitchell, Ontario |
|
| Household Dates: |
| Source} Exa 5 Jan 2014 |
| Burials} Fam 1881 to 2005 |
|
|
|
Last Updated
by} Karen Hancock |
Date Updated} 16 Jan 2015
Date Created} 16 Jan 2014 |
|
Notes: The Knox Presbyterian Church Cemetery, located in Mitchell, Perth, Ontario,
was organized in 1866 by the Knox Presbyterian Church.
It contains the plots of the McNaught and Detwiller families. |
| Total # of Residents relevant to this family history} 10 |
| Residents | Born - Died | G/M | Block/Grave |
| McNaught, John | 1811 - 1873 Fam | Yes | |
| McNaught, Sarah | 1806 - 1851 Fam | Yes | |
| McNaught, Margaret | 1816 - 1889 Fam | Yes | |
| McNaught, Sarah Marion | 1855 - 1928 Exa | Yes | |
| McPherson, Mathilda McNaught | 1852 - 1919 Fam | Yes | |
| McPherson, Thomas | 1844 - 1904 Fam | Yes | |
| Wilson, Alberta McNaught | 1882 - 1968 Fam | Yes | |
| Wilson, Edgar Sim | 1884 - 1956 Fam | Yes | |
| Bowles, Margaret Ethel Wilson | 1921 - 2005 Fam | Yes | |
| Bowles, Charles Alexander | 1915 - 1997 Fam | Yes | |
| Detwiller, Helen Stewart | 1961 - 1938 Exa | Yes | |
| Stewart, Grace | xxxx - 1913 Fam | Yes | |
| Stewart, Isabella | xxxx - 1920 Fam | Yes | |
|
|
Copyright © 2014 - 2015 by Karen L. Hancock. All Rights Reserved. |