| Name} Bird, Myrtle A. | Family History} Hancock | |||||||||||||||||||||||||||||||||
| Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||||||
| Birth: Date} Exa 1 Nov 1863 | Place} Covington, Kenton, Kentucky | |||||||||||||||||||||||||||||||||
| Marr.: Date} Cir Apr 1894/1895 | Place} (Link) | |||||||||||||||||||||||||||||||||
| Marr.: Date} Cir 1895/1898 | Place} (Link) | |||||||||||||||||||||||||||||||||
| Death: Date} Exa 26 Apr 1934 | Place} 138 Raymond Avenue, Napa, Napa, California | |||||||||||||||||||||||||||||||||
| Burial: Date} Exa 28 Apr 1934 | Place} Tulocay Cemetery, Napa, Napa, California | |||||||||||||||||||||||||||||||||
| Grave Marker} Yes Area |
| |||||||||||||||||||||||||||||||||
| Parents: } Elam Bird & Martha Patterson Relationship No.} 56 | ||||||||||||||||||||||||||||||||||
| 1st Household No.} 191 = M.D.3, Kenton, Kentucky | ||||||||||||||||||||||||||||||||||
| Occupation 1} Seamstress Occupation 2} Merchant/storekeeper | ||||||||||||||||||||||||||||||||||
| Religion/Church} Methodist | ||||||||||||||||||||||||||||||||||
| Spouses: Prime}
Williams, Theodore John Other} Turner Total Number of} 2 | ||||||||||||||||||||||||||||||||||
| Notes: Her granddaughter Viola said "my remembrances of Grandma and Grandpa Williams mainly were of two soft-spoken, loving people. Grandma was a Methodist missionary. They were both very religious but didn't go to church as far as I remember. | ||||||||||||||||||||||||||||||||||
Grandma played the pump organ (in their bedroom) [see photo]
and Grandpa sang. They both had good voices.Grandma was a fine seamstress. She sewed for many people and made our coats, too. For repairing holes in fine material, she used hair so that it would be invisible sewing." | ||||||||||||||||||||||||||||||||||
| Time of Birth} | Time of Death} 11:50 p.m. | Fraternal/Social} | ||||||||||||||||||||||||||||||||
| Baptism Date} | Place} | | ||||||||||||||||||||||||||||||||
| Confirm. Date} | Photo} Myrtle circa 1908 | |||||||||||||||||||||||||||||||||
| Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||
| Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||
| Military: Service} None | ||||||||||||||||||||||||||||||||||
| Health Condition} Cause of Death} Uterine cancer |
| |||||||||||||||||||||||||||||||||
| Copyright © 2004 - 2006 by Daniel W. Hancock. All Rights Reserved. | ||||||||||||||||||||||||||||||||||
Home Page
|
View
Tree
|
Next Page
|