| Name} Fisher, Charles (#2) | Family History} Hancock | |||||||||||||||||||||||
| Title} | Ethnic Origin} German | Sex} Male | ||||||||||||||||||||||
| Birth: Date} Fam 15 Oct 1845-48 | Place} , , Vermont | |||||||||||||||||||||||
| Marr.: Date} Cir 1869-70 | Place} (Link) | |||||||||||||||||||||||
| Death: Date} Exa 11 May 1917 | Place} Thedford, Lambton, Ontario | |||||||||||||||||||||||
| Burial: Date} Exa 14 May 1917 | Place} Pinehill Cemetery, Bosanquet, Lambton, Ontario | |||||||||||||||||||||||
| Grave Marker} |
| |||||||||||||||||||||||
| Parents: } Charles Fisher (#1) & Lucy Moloy Relationship No.} 654 | ||||||||||||||||||||||||
| 1st Household No.} | ||||||||||||||||||||||||
| Occupation 1} Farmer Occupation 2} Laborer | ||||||||||||||||||||||||
| Religion/Church} Salvation Army | ||||||||||||||||||||||||
| Spouses: Prime}
Catt, Mary Total Number of} 1 | ||||||||||||||||||||||||
Notes: In all records except two, Charles' name is given with no middle initial.
However, in his daughter's marriage record his name
is recorded with the middle initial "H". Also, in the
Canadian 1911 census a small letter "a" appears
after his first name — which was recorded erroneously as Chares.
Since neither "H" nor "a" has been proven to be his middle initial, neither
will be used in this family history.
Charles migrated from the United States to Canada between 1860 and 1862.The photograph at the right shows Charles in 1911 at the Jericho Post Office. Charles is second from the right. The Canada 1881, 1901, and 1911 censuses gave Charles' Racial or Tibal Origin as German, Dutch, and German, respectively. By 1913 Charles had become very ill and could no longer work. He died in 1917 in his 72nd year while living at his residence on King Street. | ||||||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||
| Baptism Date} | Place} | | ||||||||||||||||||||||
| Confirm. Date} | Photo} Charles circa 1900 | |||||||||||||||||||||||
| Immigr'n Date} Fam 1860/1862 | Port} | |||||||||||||||||||||||
| Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||
| Military: Service} for the State of} | ||||||||||||||||||||||||
| Health Condition} Kidney trouble Cause of Death} Septic Absorption |
| |||||||||||||||||||||||
| Copyright © 2005, 2007 by Daniel W. Hancock. All Rights Reserved. | ||||||||||||||||||||||||
Home Page
|
Next Page
|