Name} Gregory, Mary Myrtle | Family History} Hancock | |||||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||
Birth: Date} Fam 11 Nov 1829* | Place} , Marshall?, Alabama | |||||||||||||||||||||||||||||
Marr.: Date} Fam 12 Dec 1844 | Place} , Marshall?, Alabama (Link) | |||||||||||||||||||||||||||||
Death: Date} Fam 27 Apr 1901 | Place} Gordon Valley, Napa, California | |||||||||||||||||||||||||||||
Burial: Date} Cir 29 Apr 1901 | Place} Monticello Cemetery, Spanish Flat, Napa, California | |||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||
Parents: } Jonathan M. Gregory & Jane Thompson Relationship No.} 733 | ||||||||||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||||||||||
Occupation 1} Housewife Occupation 2} Stock raiser | ||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||
Spouses: First}
Samuels, Edmond (or Edward or Edwin) Total Number of} 1 | ||||||||||||||||||||||||||||||
Notes: *Birth year conflict: Source 1140 gives Mary's
birth year as 1827. However, her headstone and the majority of other sources
give her birth year as 1929. The birth county is also uncertain. | ||||||||||||||||||||||||||||||
After the unexpected death of her husband in 1872, Mary continued to manage the
family farm. In the U.S. 1880 Census she reported her occupation as Stock
Raiser. At that time five of her children, age 9 through 19, remained at
home. Mary lived until 27 Apr 1901 and was buried at Monticello Cemetery, the resting place of two of her sons. The original location of the cemetery is now under the water of Lake Berryessa. In 1956, prior to the flooding of the lake in 1957, the graves and markers were moved to Spanish Flat on the western shore of the lake. | ||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||
Copyright © 2009 by Daniel W. Hancock. All Rights Reserved. |
![]() |
Next Page ![]() |