| Name} Coleman, Irene Jane | Family History} Hancock | |||||||||||||||||||||||||||
| Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||
| Birth: Date} Fam Jan 1862 | Place} Lincoln?, , Nebraska | |||||||||||||||||||||||||||
| Marr.: Date} Exa 31 Jan 1882 | Place} Napa, Napa, California (Link) | |||||||||||||||||||||||||||
| Death: Date} Exa 1918 | Place} , , California | |||||||||||||||||||||||||||
| Burial: Date} Fam 1918 | Place} Monticello Cemetery, Spanish Flat, Napa, California | |||||||||||||||||||||||||||
| Grave Marker} Yes |
| |||||||||||||||||||||||||||
| Parents: } Samuel Louis Coleman & Mary Powers Relationship No.} 23 | ||||||||||||||||||||||||||||
| 1st Household No.} | ||||||||||||||||||||||||||||
| Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||||||||||
| Religion/Church} | ||||||||||||||||||||||||||||
| Spouses: First}
Samuels, William Henry (Henry) Total Number of} 1 | ||||||||||||||||||||||||||||
| Notes: In 1882, after their marriage, Irene and Henry resided in the Berryessa Valley
of Napa County, California. | ||||||||||||||||||||||||||||
| In 1916 Irene registered to vote in Monticello Precinct as a Democrat. In 1918 at time of her death Irene was about age 56. | ||||||||||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||
| Baptism Date} | Place} | | ||||||||||||||||||||||||||
| Confirm. Date} | Photo} Irene circa 1882 | |||||||||||||||||||||||||||
| Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||
| Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||
| Military: Service} for the State of} | ||||||||||||||||||||||||||||
| Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||
| Copyright © 2011 - 2012 by Daniel W. Hancock. All Rights Reserved. | ||||||||||||||||||||||||||||
Home Page |
View
Tree
|
Next Page
|