| Name} Williams, David P. | Family History} Hancock | |||||||||||||||||||||||||||||
| Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||
| Birth: Date} Cal 1816/1817 | Place} Richland Twp (?), Allegheny, Pennsylvania | |||||||||||||||||||||||||||||
| Marr.: Date} Cir 1839 | Place} , , Pennsylvania (Link) | |||||||||||||||||||||||||||||
| Marr.: Date} Cir 1849 | Place} , , Pennsylvania (Link) | |||||||||||||||||||||||||||||
| Death: Date} Exa 19 Mar 1882 | Place} Level Plain, Alleghany (?), Pennsylvania | |||||||||||||||||||||||||||||
| Burial: Date} Exa 21 Mar 1882 | Place} Pine Creek Cemetery, Allegheny, Pennsylvania | |||||||||||||||||||||||||||||
| Grave Marker} Yes |
| |||||||||||||||||||||||||||||
| Parents: } Rev. Matthew Williams & Elizabeth Parkhill Relationship No.} 204 | ||||||||||||||||||||||||||||||
| 1st Household No.} 110 = West Deer, Allegheny, Penns. | ||||||||||||||||||||||||||||||
| Occupation 1} Farmer Occupation 2} | ||||||||||||||||||||||||||||||
| Religion/Church} Presbyterian | ||||||||||||||||||||||||||||||
| Spouses: First}
? , Mary Second} McCaw, Mary Ann Total Number of} 2 | ||||||||||||||||||||||||||||||
| Notes: Following his father's death in 1828, David inherited 49 acres and 70 perches of land in what was then West Deer Township, Allegheny County, Pennsylvania. | ||||||||||||||||||||||||||||||
| On 3 Sep 1849, David's brother John quit claimed and transferred
49 acres and 107 perches of land to David. This was recorded
on 5 Oct 1852 (Source 187). Based upon tombstone inscriptions (Source 674), David first married Mary who died, possibly childless, in June 1847 at age 28. He then married Mary Ann, who was about 18 years old. David died about 32 years later at age 67. | ||||||||||||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||
| Baptism Date} | Place} | |||||||||||||||||||||||||||||
| Confirm. Date} | Photo} None | |||||||||||||||||||||||||||||
| Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||
| Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||
| Military: Service} for the State of} | ||||||||||||||||||||||||||||||
| Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||
| Copyright © 2003 - 2006 by Daniel W. Hancock. All Rights Reserved. | ||||||||||||||||||||||||||||||
Home Page
|
Next Page
|