| Res.1/Male/Husb} Haley, Abraham (Abe) |
Family History} Olson |
| Res.2/Fem./Wife} Detwiller, Marion |
HH Type} Historic household
 |
| Address/Location: | |
| Name(s)} | Abraham (Abe)& Marion Haley |
| Optional} | Ottawa County |
| Str./Apt.} | Logan Twp., Sec. 30, SE ¼ |
| City/etc.} | Kansas |
|
| Household Dates: |
| Source} Exa 1 Mar 1875 |
| Move-In} Aft 1870 |
| Move-Out} Cir 1909 |
|
|
|
Last Updated
by} Karen Hancock |
Date Updated} 21 Oct 2011
Date Created} 13 Oct 1998 |
|
| Notes: When Abraham Haley moved his wife Marion and three oldest children to Logan Twp.,
Ottawa Kansas about 1870, they built a dugout to live in. Later they built
a stone house. Their homestead was located on the southeast quarter of Sec. 30,
eight miles northeast of Minneapolis. |
| Total # of Residents} 14 |
| Other Residents: |
|
| Household | His Last HH} 353 | His Next HH} 91 |
| Links => | Her Last HH} 80 | Her Next HH} 91 |
|
| 3rd Res.} | Haley, Nicholas James | 91 |
| 4th Res.} | Haley, William Henry | 119 |
| 5th Res.} | Haley, Marion Agnes (Minnie) | 356 |
| 6th Res.} | Haley, Mary Rose (Rosa) | 510 |
| 7th Res.} | Haley, Hannah Maria (Hattie) | 245 |
| 8th Res.} | Haley, Elizabeth Jane | 123 |
| 9th Res.} | Haley, Infant son | 245 |
| 10th Res.} | Haley, Susan May | 245 |
| 11th Res.} | Haley, John Alexander | 245 |
| 12th Res.} | Haley, Nettie Pauline | 120 |
| 13th Res.} | Haley, Ethel G. | 124 |
| 14th Res.} | Haley, Abraham Earl | 245 |
|
|
Copyright © 2009 - 2011 by Karen L. Hancock. All Rights Reserved. |