| Name} Baldwin, Herold Edward | Family History} Olson | |||||||||||||||||||||||||||||||||||||
| Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||
| Birth: Date} Fam 1 Apr 1908 | Place} Newark, Essex, New Jersey | |||||||||||||||||||||||||||||||||||||
| Marr.: Date} Exa 14 Jul 1934 | Place} Santa Monica, Los Angeles, California (Link) | |||||||||||||||||||||||||||||||||||||
| Death: Date} Exa 20 Nov 1950 | Place} Los Angeles County, California | |||||||||||||||||||||||||||||||||||||
| Burial: Date} Exa 24 Nov 1950 | Place} Inglewood Park Cemetery, Inglewood, Los Angeles, California | |||||||||||||||||||||||||||||||||||||
| Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||
| Parents: } Edward James Baldwin & Ella M. Young Relationship No.} 64 | ||||||||||||||||||||||||||||||||||||||
| 1st Household No.} 76 = 27 Vanderpool St., Newark, New Jersey | ||||||||||||||||||||||||||||||||||||||
| Occupation 1} Studio cameraman Occupation 2} Photography instructor | ||||||||||||||||||||||||||||||||||||||
| Religion/Church} Presbyterian | ||||||||||||||||||||||||||||||||||||||
| Spouses: Prime}
Gregory, Ethelyn Pauline Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||
| Notes: Herold Edward Baldwin was born 1 Apr 1908 in Newark, Essex, New Jersey. His parents were
Edward James Baldwin and Ella M. Young. He had an older brother, Earl Webster,
born in 1901. In the 1910 USA census, Herold E., 2, was living with his parents, Edward J. Baldwin, 38, and Ella M., 36, in a rented home at 27 Vanderpool Street, Newark, Essex, NJ. His father was a bookkeeper for a jewelry factory. His brother Earl W. was 9 years. | ||||||||||||||||||||||||||||||||||||||
| In the 1915 New Jersey State census, Herald, 7, was living with his parents, Edward J. Baldwin, 43,
and Helen [sic], 41, at 191 Eagle Rock Avenue, West Orange, Essex, NJ. They were renting
their home, and his father was a shipping clerk. His brother Earl W., was 14. In the 1920 USA census, Harold E., 12, was living with his parents, Edward J. Baldwin, 47, and Ella, 45, still at 191 Eagle Rock Avenue, West Orange, Essex, NJ. His father was an assembler for a photograph maker. His brother Earl, 19, was a bank clerk. Herold moved to Southern California, and became a cameraman for the movie studios. In the 1930 USA census, at the age of 22, he was listed as a "guest", along with many others, living in the Washington hotel at 3927 Van Buren Avenue, Culver City, California. On 14 Jul 1934, Herold E. Baldwin, 26, and Ethelyn P. Gregory, 21, were married in Los Angeles County, California. At the time of their marriage, Herold had been living in the Washington Hotel, and Ethelyn at 2042 Lafayette place, Culver City. In the 1937 Culver City Directory, the couple was living at 4022 Huron avenue. His father, Edward J. Baldwin was living at 3765 Bagley avenue (PO Palms). In the 1940 USA census, Herold Baldwin, 32, and Pauline, 27, were living at 4153 Vinton Avenue, Venice, California. He was an assistant camerman for a movie studio, and had earned $3,300. in the prior year. He had obtained a high school education. His mother-in-law, Gladys Gregory, 44, was living in their household. Herold Edward Baldwin, 32, registered for the World War II draft on 16 Oct 1940. He was described as 5'8", 162 lbs., with blue eyes, blond hair, and a light complexion. He was employed by the MGM studio. He enlisted in the Army Signal Corps on 1 Apr 1942, and served as an instructor of photohraphy in the 198th Signal Photo Company, in both the European and Pacific Theaters. He returned home aboard the U.S.S. Windsor, and was discharged on 21 Dec 1945. In the 1950 U.S. census, Harold Baldwin, 42, and Evelyn P., 37, were living at 10770 Barman Avenue, Culver City, California. He was an assistant camaraman for MGM. Herold died 20 Nov 1950 in the Santa Monica Emergency Hospital from internal injuries he sustanied when his motorcycle skidded and crashed on Washington Boulevard near Berryman Avenue, Culver City. Funeral services were held Friday, 24 Nov 1950 in the Culver City Presbyterian Church,and burial followed in the Inglewood Park Cemetery, Inglewood, California. | ||||||||||||||||||||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||
| Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||
| Confirm. Date} | Photos} None | |||||||||||||||||||||||||||||||||||||
| Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||
| Education: Grade} High school, 3 yr or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||
| Military: Service} U.S. Army Signal Corps | ||||||||||||||||||||||||||||||||||||||
| Health Condition} Cause of Death} Motorcycle accident |
| |||||||||||||||||||||||||||||||||||||
| Copyright © 2008 - 2013, 2026 by Karen L. Hancock. All Rights Reserved. | ||||||||||||||||||||||||||||||||||||||
Home Page
|
View
Tree
|
Next Page
|