| Name} Everly, Mamie Alice (Alice) | Family History} Olson | |||||||||||||||||||||||||||||
| Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||
| Birth: Date} Exa 4 Nov 1909 | Place} Gallatin, Daviess, Missouri | |||||||||||||||||||||||||||||
| Marr.: Date} Fam 2 Mar 1935 | Place} , , New Jersey (Link) | |||||||||||||||||||||||||||||
| Marr.: Date} Fam 30 Sep 1950 | Place} Rahway, Union, New Jersey (Link) | |||||||||||||||||||||||||||||
| Death: Date} Exa 18 May 2002 | Place} San Diego, San Diego, California | |||||||||||||||||||||||||||||
| Burial: Date} Aft 18 May 2002 | Place} Grand River Cemetery, Jameson, Daviess, Missouri | |||||||||||||||||||||||||||||
| Grave Marker} Yes |
| |||||||||||||||||||||||||||||
| Parents: } Critten Charles Everly and Dora E. Kemp Relationship No.} None | ||||||||||||||||||||||||||||||
| 1st Household No.} 338 = Grand River, Daviess, Missouri | ||||||||||||||||||||||||||||||
| Occupation 1} Beautician Occupation 2} Housewife | ||||||||||||||||||||||||||||||
| Religion/Church} Presbyterian | ||||||||||||||||||||||||||||||
| Spouses: Prime}
Baldwin, Wilfred Leslie Total Number of} 1 | ||||||||||||||||||||||||||||||
| Notes: Mamie Alice Everly, known by her middle name Alice, was born 4 Nov 1909 in
Gallatin, Daviess, Misouri. She was the daughter of Critten Charles Everly
(known as Charles) and Dora E. Kemp. According to Missouri Marriage Records,
Crit C. Everly and Dora were married in Daviess, Missouri, on 6 Mar 1907, and Alice
was one of six children. In the 1910 U.S. census, Mamie A. Everley, 0, was living with her parents, Charles C. Everley, 27, and Dora, 25, in Grand River, Daviess, Missouri. Her older sister Ruby L. was 2. Her father was a general farmer, and the farm had a mortgage. In the 1920 U.S. census, Mamie A., 10, was living with her parents, Charles C. Everly. 37, and Dora E., 35, still in Grand River, Daviess, Missouri. Her siblings were Ruby L. 11, John K., 8, Mary E., 6, and Laura, 3. Her father was still farming. Her mother died when Alice was 12, around 1921. In the 1930 U.S. census, Alice Everly, 19, was a servant in the home of Frank X. Thale, 37, and his wife Vera M. Thale, 37, in Wilmette Village, New Trier Twp., Cook County, Illinois. The Thales had four children: Thomas R., 14, James S., 9, Agnes G., 6, and Jerry, 2. Alice's job description was "nurse, private family". w In 1933, Alice went to live with the Kemps, relatives of her mother, in Rahway, Union, New Jersey. She married Wilfred Leslie Baldwin on 2 Mar 1935. In 1937, Alice and Wilfred were living at 568 Hamilton, Rahway, New Jersey. Living with them was his mother, Frances Baldwin. They divorced in 1938. In the 1940 U.S. census, Alice Everly, 29, was living with her uncle Jason Kemp, 40, and his wife Taye, 44, in Rahway, Union, New Jersey. She was going by her maiden name Everly, had completed 4 years of high school, and was a beautician with her own shop. Her uncle was a high school teacher. In the 1950 U.S. census, Alice Everly, 40, was living at 686 Central Ave., Rahway, Union, New Jersey, in the home of her Uncle. Alice was a beautician in her own shop. The family included Jason Kemp, 49, a high school teacher, his wife Faye T., 54, and daughter Laura, 33, an industrial plant nurse. The two lodgers were George Mahe, 28, chemical researcher, and Herbert Whlig, 23, chemical lab worker. Alice Everly and Wilfred Baldwin remarried 30 Sep 1950. They had no children. When Wilfred retired in 1961, they moved to Prescott, Arizona. Wilfred died 2 Apr 1991 in Prescott. Alice eventually moved into a smaller residence. In 1992, she is reported living at 35 W. Brown Rd., Apt 202, Mesa, Arizona. Sometime later, she moved to San Diego, California, to live near a nephew. Alice died 18 May 2002, in San Diego, California. She is buried in the Grand River Cemetery, Jameson, Daviess, Missouri. | ||||||||||||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||
| Baptism Date} | Place} | | ||||||||||||||||||||||||||||
| Confirm. Date} | Photos} Mamie Alice Baldwin | |||||||||||||||||||||||||||||
| Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||
| Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||
| Military: Service} for the State of} | ||||||||||||||||||||||||||||||
| Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||
| Copyright © 2008 - 2013, 2026 by Karen L. Hancock. All Rights Reserved. | ||||||||||||||||||||||||||||||
Home Page
|
Next Page
|