| Male/Husband}   Morgan, James Washington (Jim) | 
         Family History} Hancock  | 
|    Female/Wife}    Farmer, Morning Elvira (Vira) | 
    Relationship Type} Marriage | 
| Marriage: Date}         Cal                1881 | 
    Place}                  ,   , Arkansas | 
Ended:      On Date} Fam 10 Nov 1937 
                
                 By} Death of husband |  
     
      
     | 
| 1st Household No.}     | 
| Photo}                               None  | 
    
      Last Updated  
             by}  Dan Hancock  | 
          Date Updated}           21 Jun 2012  
              Date Created}            15 Jun 2012  |  
      | 
Notes:  In 1900 the Morgan family resided at Logan, Baxter County, Arkansas.     
              In 1910 the Margan family resided at Gatesville, Wagoner County, Oklahoma. 
                As of 1910 nine of their 14 children were still living.
                               | 
| Children:  | 
    Total # of Children}  14  | 
    Seq. # of Primary}     4  | 
 
      
        |    1st Child} |  Morgan, (unknown)                 |     Born} Cir   1882 |  
        |    2nd Child} |  Morgan, Dovie Belle               |     Born} Cir   1883 |  
        |    3rd Child} |  Morgan, Timmie                    |     Born} Cal   1884 |  
        |    4th Child} |  Morgan, Nellie Catherine (Twiee)  |     Born} Fam        1886 |  
        |    5th Child} |  Morgan, James Charlie             |     Born} Fam        1888 |  
        |    6th Child} |  Morgan, (unknown)                 |     Born} Cir   1889 |  
        |    7th Child} |  Morgan, William Arthur            |     Born} Fam        1891 |  
        |    8th Child} |  Morgan, John Elmer                |     Born} Fam        1893 |  
        |    9th Child} |  Morgan, Tiney Logilla             |     Born} Fam        1895 |  
        |        10th Child} |  Morgan, Floyd F.                  |     Born} Fam        1897 |  
        |        11th Child} |  Morgan, Judie M.                  |     Born} Fam        1899 |  
        |        12th Child} |  Morgan, Wilson                    |     Born} Cal   1902 |  
        |        13th Child} |  Morgan, (unknown)                 |     Born} Cir   1903 |  
        |        14th Child} |  Morgan, Beulah                    |     Born} Cal   1905 |  
       
     | 
| 
    Copyright © 2012 by Daniel W. Hancock.  All Rights Reserved. |