| Name} Harriman, Hannah | Family History} Olson | |||||||||||||||||||||
| Title} | Race} White | Sex} Female | ||||||||||||||||||||
| Birth: Date} Cir 1707 | Place} Hanover, Morris, New Jersey | |||||||||||||||||||||
| Marr.: Date} Cir 30 Jan 1728 | Place} Morris County, New Jersey (Link) | |||||||||||||||||||||
| Death: Date} Cir 20 Jul 1780 | Place} Hanover, Morris, New Jersey | |||||||||||||||||||||
| Burial: Date} Aft 20 Jul 1780 | Place} | |||||||||||||||||||||
| Grave Marker} |
| |||||||||||||||||||||
| Parents: } Joseph Harriman & Hannah Bryan Relationship No.} | ||||||||||||||||||||||
| 1st Household No.} | ||||||||||||||||||||||
| Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||||
| Religion/Church} Puritan | ||||||||||||||||||||||
| Spouses: Prime}
Beach, Noah Total Number of} 1 | ||||||||||||||||||||||
| Notes: Hanna Harriman was born in 1707 in Hanover, Morris, New Jersey. She was
the daughter of Joseph Harriman and Hannah Bryan. Hannah married Noah Beach on 30 Jan 1728 in Morris County, New Jersey. They had a family of four children. It is not know when Hannah died. Some say she died 20 Jul 1789, the same date as her husband, perhaps of some illness. Noah's will mentions her, but it was written before his death. | ||||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
| Baptism Date} | Place} | |||||||||||||||||||||
| Confirm. Date} | Photos} None | |||||||||||||||||||||
| Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
| Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
| Military: Service} for the State of} | ||||||||||||||||||||||
| Health Condition} Cause of Death} |
| |||||||||||||||||||||
| Copyright © 2026 by Karen L. Hancock. All Rights Reserved. | ||||||||||||||||||||||
Home Page
|
Next Page
|