|
Family History} Hancock |
| HH Type} Cemetery |
| Address/Location: | |
| Name(s)} | Beechwood Cemetery |
| City/Town} | Forest, |
| Township} | Bosanquet, |
| County/etc.} | Lambton, Ontario |
|
| Household Dates: |
| Source} Exa 26 Jul 1991 |
| Move-In} |
| Move-Out} |
|
|
|
Last Updated
by} Dan Hancock |
Date Updated} 6 May 2012
Date Created} 7 Feb 1999 |
|
| Notes: None |
| Total # of Residents relevant to this Family History} 16 |
| Residents | Born - Died Exa | G/M | Plot |
| Fisher, Mary Ellen (Ella) | 1870 - 1902 Exa | No | |
| Hancock, James | 1875 - 1916 Exa | Yes | 2 |
| Berryhill, Mary Edgerton | 1876 - 1942 Exa | Yes | 2 |
| Hancock, Wilbert | 1899 - 1900 Exa | Yes | 2 |
| Hales, Sarah Elizabeth | 1875 - 1902 Exa | Yes | 2 |
| Catt, James Edwin | 1882 - 1961 Exa | Yes | |
| Everett, Alice Mitilda | 1883 - 1970 Exa | Yes | |
| O'Hara, Samuel (Sam) | 1858 - 1940 Exa | Yes | 3 |
| Catt, Ann Jane (Annie) | 1862 - 1929 Exa | Yes | 3 |
| O'Hara, Robert | 1876 - 1958 Exa | Yes | 3 |
| Catt, Esther Margaret | 1879 - 1956 Exa | Yes | 3 |
| Culley, John | 1866 - 1911 Exa | | 7 |
| Culley, George | | | 18 |
| Smith, Albert Austin | 1902 - 1965 Exa | | |
| Hancock, Annie | 1905 - 1986 Exa | | |
| Hodgson (Jr.), Isaac | 1836 - 1889 Fam | | |
|
|
Copyright © 2006 - 2009, 2012 by Daniel W. Hancock. All Rights Reserved. |