| Name} McFarren, John (#2) | Family History} Hancock | |||||||||||||||||||||||||||
| Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||
| Birth: Date} Cal 1792 | Place} , Westmoreland, Pennsylvania | |||||||||||||||||||||||||||
| Marr.: Date} Fam 1816/1824 | Place} , , Ohio (Link) | |||||||||||||||||||||||||||
| Death: Date} Fam 1874 | Place} , , Indiana | |||||||||||||||||||||||||||
| Burial: Date} Fam 1874 | Place} Batson Cemetery, Jackson, Wells, Indiana | |||||||||||||||||||||||||||
| Grave Marker} |
| |||||||||||||||||||||||||||
| Parents: } John McFarren (#1) & unknown female Relationship No.} 9 | ||||||||||||||||||||||||||||
| 1st Household No.} 85 = Liberty, Wells, Indiana | ||||||||||||||||||||||||||||
| Occupation 1} Farmer Occupation 2} | ||||||||||||||||||||||||||||
| Religion/Church} | ||||||||||||||||||||||||||||
| Spouses: Prime}
Foust, Elizabeth (Martha) Total Number of} 1 | ||||||||||||||||||||||||||||
| Notes: John's father's name is based upon Source 653, which indicates that John's father was not the Rev. John McPherrin. That source gives his birthdate as 1797; however, the 1850 and 1860 censuses indicate that his birthdate was about 1792. | ||||||||||||||||||||||||||||
| John probably was in Highland County, Ohio, during the Salem Township
election of 9 Oct 1821. In 1834, he probably moved to Huntington County, Indiana. In 1839, John moved to Wells County, Indiana (Source 287). He was one of the first land claimants in Liberty Township Section 32, and on 10 Nov 1840 his land patent document 3810 was signed (Source 750). He was listed as one of the nine voters at the first election in Liberty Township on the first Monday of April 1842 (Source 749). In 1860, his Indiana farm was valued at $1000.00. In 1865, he travelled to Nebraska. | ||||||||||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||
| Baptism Date} | Place} | |||||||||||||||||||||||||||
| Confirm. Date} | Photo} None | |||||||||||||||||||||||||||
| Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||
| Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||
| Military: Service} for the State of} | ||||||||||||||||||||||||||||
| Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||
| Copyright © 2005, 2008 by Daniel W. Hancock. All Rights Reserved. | ||||||||||||||||||||||||||||
Home Page
|
Next Page
|