| Res.1/Male/Husb} Harvey, David (Dave) |
Family History} Olson |
| Res.0/Fem./Wife} |
HH Type} Historic household
 |
| Address/Location: | |
| Name(s)} | David Harvey |
| Optional} | Ward 5 |
| Str./Apt.} | Winnipeg City |
| City/etc.} | Manitoba, Canada |
|
| Household Dates: |
| Source} Exa 1901 |
| Move-In} Bef 1901 |
| Move-Out} Aft 1901 |
|
|
|
Last Updated
by} Karen Hancock |
Date Updated} 6 Jun 2009
Date Created} 6 Jun 2009 |
|
| Notes: In 1901, David Harvey was livingin Winnipeg City, in a boarding house run by
Charles and Isabela Ellis. The Ellis family had six children ranging from
the age of 23 to 8 years. There were 17 male boarders, including David.
David was working as a carpenter. |
| Total # of Residents} 25 |
| Other Residents: |
|
| Household | His Last HH} 370 | His Next HH} 372 |
|
| 2nd Res.} | Ellis, Charlie | ___ |
| 3rd Res.} | Ellis, Isabela | ___ |
| 4th Res.} | Ellis, Annie | ___ |
| 5th Res.} | Ellis, Jean | ___ |
| 6th Res.} | Ellis, Jessie | ___ |
| 7th Res.} | Ellis, Donald | ___ |
| 8th Res.} | Ellis, Charles | ___ |
| 9th Res.} | Ellis, Isabel | ___ |
| 10th Res.} | Honeyman, Chas | ___ |
| 11th Res.} | Carry, Henry D. | ___ |
| 12th Res.} | Birch, Albert E. | ___ |
| 13th Res.} | Gagnon, Arthur | ___ |
| 14th Res.} | Treffry, Jacob | ___ |
| 15th Res.} | Thomson, R. R. | ___ |
| 16th Res.} | Austin, James | ___ |
| 17th Res.} | Treleven, John | ___ |
| 18th Res.} | Treleven, William | ___ |
| 19th Res.} | Wredbrock, Maurice | ___ |
| 20th Res.} | Watson, Henry | ___ |
| 21st Res.} | Hobson, Richard | ___ |
| 22nd Res.} | Newton, William | ___ |
| 23rd Res.} | Newton, William | ___ |
| 24th Res.} | Mettcalf, Thomas | ___ |
| 25th Res.} | Bevington, William | ___ |
|
|
Copyright © 2009 by Karen L. Hancock. All Rights Reserved. |