| Name} Detwiller, Hannah | Family History} Olson | |||||||||||||||||||||||||
| Title} | Race} White | Sex} Female | ||||||||||||||||||||||||
| Birth: Date} Cal 13 Jul 1834 | Place} , Perth, Ontario | |||||||||||||||||||||||||
| Marr.: Date} Exa 30 Dec 1874 | Place} Fullarton Twp., Perth, Ontario (Link) | |||||||||||||||||||||||||
| Death: Date} Fam 4 Jul 1877 | Place} , Perth, Ontario | |||||||||||||||||||||||||
| Burial: Date} Aft 4 Jul 1877 | Place} Avonbank Presbyterian Cemetery, Downie Twp., Perth, Ontario | |||||||||||||||||||||||||
| Grave Marker} Yes |
| |||||||||||||||||||||||||
| Parents: } Christian Detwiller and Marian Campbell Relationship No.} 13 | ||||||||||||||||||||||||||
| 1st Household No.} 80 = Fullarton, Perth, Ontario | ||||||||||||||||||||||||||
| Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||||||||
| Religion/Church} Presbyterian | ||||||||||||||||||||||||||
| Spouses: Prime}
Dunlop, James Gavin Total Number of} 1 | ||||||||||||||||||||||||||
| Notes: Hannah was born about 13 Jul 1834 to Christian Detwiller and his wife Marian
Campbell. As the first child, she may have been born in the County of
Waterloo, where her parents had their first farm. She grew up in Motherwell,
in Fullarton Twp., Perth County. In 1851, Hannah was living with her parents and 8 younger brothers and sisters on the family farm. On 10 Feb 1860, she was a witness at the wedding of her sister Agnes to Walter Noble. She herself was still single at the age of 37. In 1861, her father is listed as a widower in the census records. Now there are only seven children at home, as Alexander also married. In 1871, her family was still living in Fullarton, but Marion and Mary have now married and left. Hannah married James Gavin Dunlop on 3 Dec 1874 in Fullarton Twp., Perth. She was now 40 years old. In 1877, she gave birth to an unnamed baby girl who died 17 Jun 1877. She died 4 Jul 1877, presumably due to complications from childbirth. Both she and the baby are buried at the Avonbank Presbyterian Cemetery. | ||||||||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||
| Baptism Date} | Place} | | ||||||||||||||||||||||||
| Confirm. Date} | Photos} Dunlop Memorial | |||||||||||||||||||||||||
| Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||
| Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||
| Military: Service} for the State of} | ||||||||||||||||||||||||||
| Health Condition} Cause of Death} Childbirth complications |
| |||||||||||||||||||||||||
| Copyright © 2009 by Karen L. Hancock. All Rights Reserved. | ||||||||||||||||||||||||||
Home Page
|
View
Tree
|
Next Page
|