 |
Family History} Olson |
| HH Type} Cemetery |
| Address/Location: | |
| Name(s)} | Avonbank Presbyterian Cemetery |
| Optional} | Perth County. |
| Str./Apt.} | Concession 10, Lot 21, Downie Twp. |
| City/etc.} | Avonbank, Ontario |
|
| Household Dates: |
| Source} Exa 27 Jul 1991 |
| Burials} Exa 1869 to 1916 |
|
|
|
Last Updated
by} Karen Hancock |
Date Updated} 26 May 2009
Date Created} 11 Apr 2003 |
|
|
|
Notes: This small cemetery in Avonbank Ontario, contains members of the
Alexander Detwiller family and
James Gavin Dunlop family. The Avonbank Presbyterian Church sits at
the front of the cemetery. |
| Total # of Residents relevant to this family history} 9 |
| Residents | Born - Died | G/M | Sec/Row |
| Detwiller, Alexander | 1836 - 1887 Exa | Yes | Sec. 1, Row 2, 1a |
| Parker, Elizabeth | 1838 - 1917 Exa | Yes | Sec. 1, Row 2, 1a |
| Detwiller,Bertha | 1869 - 1869 Exa | Yes | Sec. 1, Row 2, 1a |
| Detwiller,Christopher | 1863 - 1876 Exa | Yes | Sec. 1, Row 2, 1a |
| Detwiller,Marion | 1862 - 1919 Exa | Yes | Sec. 1, Row 2, 1c |
| Dunlop, James Gavin | 1830 - 1897 Exa | Yes | Sec. 1, Row 4, 5d |
| Detwiller, Hannah | 1835 - 1877 Fam | Yes | Sec. 1, Row 4, 5a |
| Dunlop, unnamed girl | 1877 - 1877 Fam | Yes | Sec. 1, Row 4, 5a |
| Dunlop, John L. | 1849 - 1930 Fam | Yes | Sec. 1, Row 4, 5b |
|
|
Copyright © 2009 by Karen L. Hancock. All Rights Reserved. |