| Name} Olson, Peter Henry (Pete) | Family History} Olson | |||||||||||||||||||||||||||||||
| Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||
| Birth: Date} Exa 1 Jul 1948 | Place} Huntington Memorial Hospital, Pasadena, Los Angeles, California | |||||||||||||||||||||||||||||||
| Marr1: Date} | Place} | |||||||||||||||||||||||||||||||
| Marr2: Date} | Place} | |||||||||||||||||||||||||||||||
| Death: Date} Exa 3 Aug 2014 | Place} Mt. Baldy, San Bernardino, California | |||||||||||||||||||||||||||||||
| Burial: Date} Aft 3 Aug 2014 | Place} Rose Hills Memorial Park, Whittier, Los Angeles, California | |||||||||||||||||||||||||||||||
| Grave Marker} Yes |
| |||||||||||||||||||||||||||||||
| Parents: } Donald Keith Olson & Frances Dorthea Miller Relationship No.} 1 | ||||||||||||||||||||||||||||||||
| 1st Household No.} 2 = Alhambra, Los Angeles, California | ||||||||||||||||||||||||||||||||
| Occupation 1} Accountant Occupation 2} Ski lift operator | ||||||||||||||||||||||||||||||||
| Religion/Church} Presbyterian | ||||||||||||||||||||||||||||||||
| Spouses: Prime}
Bloomingberg, JoAnne Hultberg, Cheryl Total Number of} 2 | ||||||||||||||||||||||||||||||||
| Notes: Pending | ||||||||||||||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||
| Baptism Date} | Place} First Presbyterian Church, Alhambra, Los Angeles, CA | |||||||||||||||||||||||||||||||
| Confirm. Date} | Photos} Pending | |||||||||||||||||||||||||||||||
| Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||
| Education: Grade} College, 4 years or Top 2 Degrees} | ||||||||||||||||||||||||||||||||
| Military: Service} None | ||||||||||||||||||||||||||||||||
| Health Condition} Cause of Death} Pancreatic cancer |
| |||||||||||||||||||||||||||||||
| Copyright © 2026 by Karen L. Hancock. All Rights Reserved. | ||||||||||||||||||||||||||||||||
Home Page
|
Next Page
|