| Name} Williams, Theodore John (John T.) | Family History} Hancock | |||||||||||||||||||||||||||||||||||||||||||||
| Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||||||||||
| Birth: Date} Exa 7 Nov 1860 | Place} Pittsburgh (?), Allegheny, Pennsylvania | |||||||||||||||||||||||||||||||||||||||||||||
| Marr.: Date} Cir 1883/1886 | Place} (Link) | |||||||||||||||||||||||||||||||||||||||||||||
| Marr.: Date} Cir 1895 | Place} (Link) | |||||||||||||||||||||||||||||||||||||||||||||
| Death: Date} Exa 2 Nov 1933 | Place} Napa, Napa, California | |||||||||||||||||||||||||||||||||||||||||||||
| Burial: Date} Exa 4 Nov 1933 | Place} Tulocay Cemetery, Napa, Napa, California | |||||||||||||||||||||||||||||||||||||||||||||
| Grave Marker} Yes Area |
| |||||||||||||||||||||||||||||||||||||||||||||
| Parents: } David P. Williams & Mary Ann McCaw Relationship No.} 54 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1st Household No.} 190 = Detroit, Michigan | ||||||||||||||||||||||||||||||||||||||||||||||
| Occupation 1} Evangelist Occupation 2} Farm laborer Occupation 3} Well driller | ||||||||||||||||||||||||||||||||||||||||||||||
| Religion/Church} Presbyterian | ||||||||||||||||||||||||||||||||||||||||||||||
| Spouses: First} Nelson, Pamelia Elizabeth Second} Bird, Myrtle A. Total Number of} 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Notes: Theodore's life consisted of three distinct and very different periods:
| ||||||||||||||||||||||||||||||||||||||||||||||
During his trial in Adrian, the Detroit Tribune wrote "Theodore Williams
would easily pass muster as a 'Flying Roller'. His long black beard
and heavy growth of hair gave him a picturesque appearance." | ||||||||||||||||||||||||||||||||||||||||||||||
| Time of Birth} | Time of Death} 4:30 p.m. | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||||||||||
| Baptism Date} | Place} | | ||||||||||||||||||||||||||||||||||||||||||||
| Confirm. Date} | Photo} Theodore circa 1908 | |||||||||||||||||||||||||||||||||||||||||||||
| Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||||||||
| Military: Service} None | ||||||||||||||||||||||||||||||||||||||||||||||
| Health Condition} Cause of Death} Heart failure |
| |||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2003, 2006, 2010 by Daniel W. Hancock. All Rights Reserved. | ||||||||||||||||||||||||||||||||||||||||||||||
Home Page
|
View
Tree
|
Next Page
|