Male/Husband} Slack, Walter Herbert, Jr. | Family History} Hancock | |
Female/Wife} Jackson, Adelaide Martha | Relationship Type} Marriage | |
Marriage: Date} Exa | Place} | |
Ended: On Date} Cir 1937 By} Death of Wife |
||
Source 1} | 1819=Family histry | |
Source 2} | 1799=Marriage rec | |
Source 3} | 1820=1910 USA cen | |
Source 4} | 1821=1920 USA cen | |
Source 5} | 7777=1930 USA cen | |
Source 6} | 1830=Death record | |
Source 7} | 1816=Death certif | |
Source 8} | 933 = Cemetery rec | |
Source 9} | 1588=Cemetery rec |
Last Updated by} Karen Hancock |
Date Updated} 9 Sep 2025 Date Created} 6 Sep 2025 |
1st Child} | Slack, Riley Lorenzo |
2nd Child} | Slack, Harold Eugene |
3rd Child} | Slack, Adele |
1st Child} | Slack, Lulu Anita |
2nd Child} | Slack, Francis Martin |
3rd Child} | Slack, Glen Jackson |
![]() |
Next Page ![]() |