| Name} Samuels, Bessie Edna (Bess) | Family History} Hancock | |||||||||||||||||||||||||||||||||||||||
| Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||||||||||||
| Birth: Date} Fam 28 Dec 1889 | Place} Blue Ridge, Napa, California | |||||||||||||||||||||||||||||||||||||||
| Marr.: Date} Exa 12 Jun 1910 | Place} Napa, Napa, California (Link) | |||||||||||||||||||||||||||||||||||||||
| Death: Date} Exa 24 May 1978 | Place} Queen of the Valley Hospital, Napa , Napa, California | |||||||||||||||||||||||||||||||||||||||
| Burial: Date} Exa 26 May 1978 | Place} Tulocay Cemetery, Napa, Napa, California | |||||||||||||||||||||||||||||||||||||||
| Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||||
| Parents: } George Washington Samuels & Lucy Mildred Coleman Relationship No.} 7 | ||||||||||||||||||||||||||||||||||||||||
| 1st Household No.} 84 = Blue Mountain, Napa County, Calif. | ||||||||||||||||||||||||||||||||||||||||
| Occupation 1} Housewife Occupation 2} File clerk | ||||||||||||||||||||||||||||||||||||||||
| Religion/Church} Presbyterian | ||||||||||||||||||||||||||||||||||||||||
| Spouses: Prime}
Butler, Guy Edmond Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||||
Notes: Bess was born in Napa County, California, in the Blue Ridge
mountain area where her parents had a cattle ranch. She attended the old
Monticello School. She lived at the ranch until her parents decided to move in 1905
their two sons and four daughters to 21 North Street in the
town of Napa. Bess then attended Napa public schools and also went to a Napa
secretarial school. The photograph at the right was taken during these years. | ||||||||||||||||||||||||||||||||||||||||
The photograph at the left shows Bess in 1908.The photograph at the right with Bess on a horse was taken in about 1910, the year that she married Guy. The photo at the far right was taken in about July 1921.
Bess attended the First Presbyterian Church in Napa from 1905. She became a member of that Church on 1 Apr 1922. Bess worked at the County Courthouse in the recorder's office for several years.
![]() The photograph at the far left shows Bess with her sisters and father circa 1942 (click on the image). The next photo shows Bess as one of the Napa Red Cross volunteers circa 1945. Bess passed away following a brief illness in 1978 at the age of 88 and five months. | ||||||||||||||||||||||||||||||||||||||||
| Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||||
| Baptism Date} | Place} | | ||||||||||||||||||||||||||||||||||||||
| Confirm. Date} | Photo} Bess in 1967 | |||||||||||||||||||||||||||||||||||||||
| Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||||
| Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||
| Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||||
| Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||||||
| Copyright © 2008 by Daniel W. Hancock. All Rights Reserved. | ||||||||||||||||||||||||||||||||||||||||
Home Page
|
Next Page
|