Source Record 1125

Description:       Source Type}   Death record and certificate Family History} Olson
Utah State Archives & Records Service.  Utah Death Index, 1905 - 1951, Series 20842 (Index to Series 81448), Office of Vital Records & Statistics, 2001.  On-line index of copies of original death certificates.
http://archives.utah.gov/research/indexes/20842.htm.

Ancestry.com.  Utah Death Index, 1905 - 1951 [database on-line].  Provo, Ut, USA: Ancestry.com Operations, Inc., 2003.  Original data:  Bureau of Vital Statistics.  Utah Death Index, 1905 - 1951.  Salt Lake City, UT, USA: Utah Department of Health.  [No longer accessible, 2015]

Ancestry.com.  Utah Death Registers, 1847 - 1966 [database on-line].  Provo, Ut, USA: Ancestry.com Operations, Inc., 2010.  Original data:  Bureau of Vital Statistics.  Utah Death Index, 1847 - 1966.  Salt Lake City, UT, USA: Utah Department of Health.

Ancestry.com.  Utah, Death and Military Death Certificates, 1904 - 1961 [database on-line].  Provo, UT, USA:  Ancestry.com Operations, Inc., 2014.  Original data:  Department of Health, Office of Vital Records and Statistics.  Death Certificates, 1904 - 1961.  Series 81448.  Utah State Archives, Salt Lake City, Utah.  And Department of Health, Office of Vital Records and Statistics.  Military Death Certificates, 1941 - 1953.  Series 3769.  Utah State Archives, Salt Lake City, Utah.

Ancestry.com.  Salt Lake County, Utah, Death Records, 1908 - 1949 [database on-line].  Provo, Ut, USA: Ancestry.com Operations, Inc., 2014.  Original data:  Utah, Salt Lake County Death Records, 1908 - 1949.  Salt Lake City, Utah:  Family Search, 2013.
NameDeath Date Age County Certificate
Florence Sawyer Arthur 33 Dec 1957 78 Iron 1957110091
Robert A. Arthur 25 Jan 1963 79 Iron 1963110087
Eva Florence Slack Beatty 30 Oct 1951 61 Washington 1951004263
John Thomas Beatty 26 Oct 1946 77 Washington 1946004052
John Avery Bishop 12 Apr 1962 76 Millard 1962141631
Mahonri M. Bishop 22 Jul 1910 61 Millard 1910002413
Fredrick Adolph Bollschweiler 07 Feb 1956 89 Salt Lake 1956180308
Rosina Rupper Bollschweiler 08 Apr 1935 61 Salt Lake 1935001581
Ada Johnson Brown 15 Dec 1935 47 Salt Lake 1935004982
Nora Broadbent Bullock 10 Apr 1954 71 Utah 1954250157
Frank Elliott Carrel 05 Jan 1958 79 Salt Lake 1958180172
Albert Clarence Christensen 07 Nov 1952 61 Millard 1952140063
Alden Eagar 16 Jul  1923 03 Washington 1926004665
Burnell Felix 15 Nov 1921 00 Utah 1920104151
Elizabeth Mohr Felix 21 Aug 1961 96 Cache 1961030132
Gladys T. Felix 28 Jan 1953 37 Salt Lake 1953180300
Joseph Elijah Fordham 03 Aug 1929 82 Sevier 1929003327
Lucinda Jane Peterson Greener 03 Jul 1946 74 Utah 1946002608
Thomas Richardson Greener 23 Jan 1950 82 Utah 1950000327
Sims Matheny Hawley 03 Dec 1927 59 Salt Lake 1927004611
George Luther Hinton 07 Aug 1933 45 Washington 1903304097
John Nock Hinton 25 Aug 1928 88 Washington 1928003380
M. Vernet Hinton 21 Jan 1956 53 Salt Lake 1956180141
Thomas Mauriece Hinton 29 Feb 1948 75 Washington 1948000878
James Reece Hooks 05 Jul  1935 65 Utah 1935002832
Louisa Bertha Hooks 24 Mar 1949 73 Utah 1949001158
Cleyone Hoyt 11 Dec 1957 00 Washington 1927004731
Ellen Alice Hoyt 17 Dec 1957 91 Washington 1957270089
Joshiah M. Hoyt 21 Feb 1904 40 Kane 1904000486
George Roberton Jackson 12 Aug 1956 75 Salt Lake 1956181745
Elma Anderson Larsen 24 Jun 1939 22 Salt Lake 1939002418
Lawrence Henry Larsen 20 May 1935 42 Sanpete 1935002215
Andrew Ramoldo Magleby 30 Aug 1922 12 Sevier 1922003554
Effie Sorenson Magleby 26 Jul  1947 68 Sevier 1947003499
Heber Lorenzo Magleby 15 Jan 1941 66 Sevier 1941003117
George Walter Pate 06 Apr 1933 65 Millard 1933001315
Mary Elizabeth Peterson 01 Sep 1934 84 Utah 1934003267
Neils Alma Peterson 16 Apr 1964 86 Utah 1964000000
Neils Mathias Peterson 30 Apr 1906 61 Millard 1906001267
Ernest Reber 19 Aug 1950 74 Washington 1950003285
Charlotte Bywater Reeder 01 Sep 1946 73 Box Elder 1946003338
Daniel Lorenzo Reeder 04 Apr 1953 80 Box Elder 1953020029
Alden V. Robison 28 Jan 1926 16 Millard 1926000489
Ava Leah Robison 01 Apr 1914 00 Millard 1914001236
George Albert Robison 02 Jul  1947 66 Salt Lake 1947002706
Susannah Turner Robison 15 Apr 1938 91 Salt Lake 1938001574
Lila Ayers Pate Spor 18 Oct 1956 71 Salt Lake 1956182200
Barbara Tobler Staheli 19 Sep 1941 76 Iron 1941003255
Emma Barbara Graf Staheli 15 May 1930 69 Washington 1930002175
George Staheli 30 Dec 1934 80 Washington 1934005020
John Staheli 25 Dec 1942 85 Washington 1942004873
Emma May Startup 13 Jul  1961 81 Utah 1961250410
George Albert Startup 08 May 1957 80 Utah 1957250197
C. Usslear Stephenson 23 Feb 1945 66 Millard 1945000709
Elizabeth E. Stewart 10 Apr 1950 84 Millard 1950001468
George Lyle Stewart 20 Nov 1959 70 Salt Lake 1959028111
James Murdoch Stewart 05 Jan 1932 80 Millard 1932000050
Mary Jennett Stewart 16 Dec 1942 88 Millard 1942004745
Walker Duncan Stewart 29 Nov 1932 14 Millard 1932004195
Clearinda Jane Stout 11 Aug 1906 49 Millard 1906002166
Hosea Fisk Stout 22 Jan 1931 78 Salt Lake 1931000356
Barbara Graff Stucki 06 Nov 1943 61 Washington 1943004340
Edward Stucki 23 Jan 1923 60 Washington 1923000331
James Albert Thompson 19 Jun 1934 61 Utah 1934002405
Herbert Gerald Thorpe 27 Nov 1934 42 Utah 1934004501
Jullietta Thorpe 13 Jul 1956 62 Utah 1956250323
John Ungricht 06 Oct 1962 77 Salt Lake 1962185013
Lillie Arrowsmith Ungricht22 May 1950 63 Salt Lake 1950002091
Robert Frederick Wagner 15 Apr 1964 14 Utah 1964252013
Alma Leo Walker 17 Feb 1911 02 Millard 1911000753
Elizabeth Walker 04 Apr 1930 15 Utah 1930001584
Elizabeth Staheli Walker 10 Dec 1939 87 Millard 1939004599
Francis Clemons Walker 24 Oct 1907 71 Millard 1907003481
George Henry Walker 21 Nov 1875 51 Salt Lake 1927003341
Rela Walker 03 Feb 1928 28 Utah 1928000511
Rolf Stout Walker 28 Apr 1919 02 Millard 1919002322
John H. Williams 09 Feb 1937 72 Iron 1937000758
Susannah Elizabeth Pollock Williams19 Mar 1937 72 Iron 1937001312
Source Cost     } $ 0.00
Kind of Evidence} Reproduced copy
Last Updated
by} Karen Hancock
Date Updated}   9 Sep 2018
Date Created}  11 Mar 2011
Repository:Dan and Karen Hancock
1059 Southridge Drive
Auburn, California 95603-5851
Copyright © 2011 - 2018 by Karen L. Hancock.  All Rights Reserved.

Home Page Home Page Next Page Next Page