California Death Index, 1940-1997 records on the deaths of the following persons:
| |
 |
Bean, Delphine Avilla | died 27 Jul 1986 |
| |  |
Bean, Ethel Rosetta | died 21 Mar 1958 |
| |  |
Bean, Frank Douglas | died 25 May 1994 |
| |  |
Butler, Emily E | died 21 Mar 1963 |
| | |
Butler, Ira C | died 11 Jul 1947 |
| | |
Clendenin, William E | died 25 Jun 1941 |
| | |
Cumbo, Lee Betty | died 19 Apr 1997 |
| | |
Cumbo, Harry W | died 30 Jul 1962 |
| |  |
Gaggero, Bernardi | died 27 Oct 1960 |
| |  |
Gaggero, Frank | died 10 May 1957 |
| |  |
Garbero, Eleanor Roberta | died 27 Aug 1997 |
| |  |
Garbero, Joseph C | died 30 Nov 1988 |
| |  |
Gattavara, Geno Joseph | died 6 Dec 1993 |
| |  |
Gattavara, Luisa | died 3 Mar 1966 |
| |  |
Gattavara, Mario John | died 5 Jan 1987 |
| |  |
Imboden, Basilia Schilego | died 12 Feb 1942 |
| |  |
Imboden, Don A | died 4 Jul 1972 |
| |  |
Imboden, Dorothy Jane | died 16 Aug 1994 |
| |  |
Imboden, Edward Lewis | died 1 Jun 1986 |
| |  |
Imboden, Elnora | died 9 Mar 1995 |
| |  |
Imboden, Elsie M. | died 4 May 1975 |
| |  |
Imboden, Joseph | died 19 Nov 1941 |
| |  |
Imboden, Katherin | died 15 Mar 1966 |
| |  |
Imboden, Louis R | died 21 Jan 1965 |
| |  |
Imboden, Marie Jane | died 6 Jul 1994 |
| |  |
Imboden, Peter John | died 24 Oct 1994 |
| |  |
Imboden, Raymond V | died 7 Nov 1985 |
| |  |
Kruse, Cora P (Catt) | died 21 Dec 1974 |
| |  |
Kruse, Louis William | died 25 Jun 1978 |
| |  |
Martin, Otto John (junior) | died 20 Jan 1984 |
| |  |
Martin, Otto John (senior) | died 19 Jan 1954 |
| |  |
Martin, Bertha C (Rumble) | died 27 Jul 1943 |
| |  |
Martin, William Hugo | died 4 Aug 1992 |
| |  |
Murphy, John Hamilton | died 11 Jan 1994 |
| |  |
Murphy, Walter Ellis | died 4 Sep 1944 |
| |  |
Rumble, Irvin W | died 11 Jan 1974 |
| |  |
Rumble, John W | died 18 Oct 1967 |
| |  |
Rumble, Marion Olwen | died 23 May 1983 |
| |  |
Rumble, Norma E | died 07 Jan 1963 |
| |  |
Rumble, Sarah E (Cronk) | died 17 Nov 1944 |
| |  |
Rumble, William Frederick | died 3 Sep 1945 |
| |  |
Schlageter, Leonard R (junior) | died 23 Sep 1974 |
| |  |
Schlageter, Leonard R (senior) | died 27 May 1990 |
| |  |
Samples, Dora Lee (Whitthorne) | died 14 Nov 1959 |
| |  |
Swanson, Aelred J | died 6 Sep 1966 |
| |  |
Underwood, Leonard Liston | died 2 Mar 1994 |
| |  |
Whitthorne, Harry | died 22 Nov 1986 |
| |  |
Whitthorne, Irwin H | died 19 Jun 1973 |
| |  |
Whitthorne, Loretta M | died 17 Dec 1971 |
| |  |
Whitthorne, Mary | died 12 Apr 1954 |
| |  |
Whitthorne, Robert C (senior) | died 23 Sep 1975 |
| |  |
Whitthorne, Robert C (junior) | died 28 Mar 1995 |
| |  |
Whitthorne, Rose A | died 4 Jan 1964 |
| |  |
Whitthorne, Stanton F | died 5 Oct 1968 |
Available online at RootsWeb.com.
Original electronic data from the California Department of Health Services, Center for Health Statistics. |